// 70 TLDs priced · compared against every registrar we track
Porkbun renewal prices.
What Porkbun charges to renew, TLD by TLD, next to the cheapest registrar we track for the same domain. Sorted by the size of the gap.
prices verified 10 August 2026 · methodology
Low margins, dev-friendly API, free WHOIS privacy.
every TLD, worst gap first.
| TLD | Porkbun | cheapest we track | difference / yr | over 5 years |
|---|---|---|---|---|
| .property | £81.77 | Dynadot £30.00 | +£51.77 (+173%) | +£258.85 |
| .health | £49.22 | Namecheap £28.00 | +£21.22 (+76%) | +£106.10 |
| .co | £24.65 | Cloudflare £11.49 | +£13.16 (+115%) | +£65.80 |
| .codes | £45.16 | Namecheap £35.00 | +£10.16 (+29%) | +£50.80 |
| .fund | £45.16 | Namecheap £35.00 | +£10.16 (+29%) | +£50.80 |
| .io | £40.92 | Dynadot £32.00 | +£8.92 (+28%) | +£44.60 |
| .ai | £65.33 | Cloudflare £58.00 | +£7.33 (+13%) | +£36.65 |
| .academy | £29.70 | Cloudflare £22.50 | +£7.20 (+32%) | +£36.00 |
| .so | £45.00 | Cloudflare £38.00 | +£7.00 (+18%) | +£35.00 |
| .consulting | £34.58 | Namecheap £28.00 | +£6.58 (+24%) | +£32.90 |
| .care | £28.07 | Namecheap £22.00 | +£6.07 (+28%) | +£30.35 |
| .to | £40.92 | Namecheap £35.00 | +£5.92 (+17%) | +£29.60 |
| .tech | £40.27 | Dynadot £35.00 | +£5.27 (+15%) | +£26.35 |
| .photography | £23.19 | Namecheap £18.00 | +£5.19 (+29%) | +£25.95 |
| .pro | £17.49 | Cloudflare £12.50 | +£4.99 (+40%) | +£24.95 |
| .group | £16.68 | Dynadot £13.00 | +£3.68 (+28%) | +£18.40 |
| .fr | £10.50 | Gandi £7.20 | +£3.30 (+46%) | +£16.50 |
| .app | £11.79 | Cloudflare £8.57 | +£3.22 (+38%) | +£16.10 |
| .studio | £25.63 | NameSilo £22.99 | +£2.64 (+11%) | +£13.20 |
| .club | £12.61 | Spaceship £9.98 | +£2.63 (+26%) | +£13.15 |
| .info | £17.49 | Cloudflare £15.00 | +£2.49 (+17%) | +£12.45 |
| .world | £26.44 | Namecheap £24.00 | +£2.44 (+10%) | +£12.20 |
| £19.93 | Cloudflare £17.50 | +£2.43 (+14%) | +£12.15 | |
| .xyz | £10.25 | Cloudflare £8.57 | +£1.68 (+20%) | +£8.40 |
| .dev | £10.17 | Cloudflare £8.57 | +£1.60 (+19%) | +£8.00 |
| .software | £26.44 | Namecheap £25.00 | +£1.44 (+6%) | +£7.20 |
| .one | £15.86 | Namecheap £15.00 | +£0.86 (+6%) | +£4.30 |
| .zone | £24.81 | Namecheap £24.00 | +£0.81 (+3%) | +£4.05 |
| .space | £20.75 | Cloudflare £20.00 | +£0.75 (+4%) | +£3.75 |
| .marketing | £26.44 | NameSilo £25.99 | +£0.45 (+2%) | +£2.25 |
| .digital | £26.44 | Dynadot £26.00 | +£0.44 (+2%) | +£2.20 |
| .com | £8.75 | Cloudflare £8.57 | +£0.18 (+2%) | +£0.90 |
| .capital | £45.16 | Namecheap £45.00 | +£0.16 (+0%) | +£0.80 |
| .agency | £19.93 | cheapest | — | — |
| .art | £16.68 | cheapest | — | — |
| .blog | £16.68 | cheapest | — | — |
| .ca | £7.25 | cheapest | — | — |
| .casino | £102.11 | cheapest | — | — |
| .cloud | £16.68 | cheapest | — | — |
| .co.uk | £4.47 | cheapest | — | — |
| .de | £3.22 | cheapest | — | — |
| .design | £37.02 | cheapest | — | — |
| .directory | £17.49 | cheapest | — | — |
| .eu | £4.65 | cheapest | — | — |
| .finance | £41.09 | cheapest | — | — |
| .fyi | £4.47 | cheapest | — | — |
| .gallery | £18.30 | cheapest | — | — |
| .gg | £40.92 | cheapest | — | — |
| .holdings | £41.09 | cheapest | — | — |
| .in | £6.19 | cheapest | — | — |
| .ing | £8.54 | cheapest | — | — |
| .ink | £20.75 | cheapest | — | — |
| .is | £48.00 | cheapest | — | — |
| .ly | £70.00 | cheapest | — | — |
| .me | £13.64 | cheapest | — | — |
| .media | £28.88 | cheapest | — | — |
| .net | £9.89 | cheapest | — | — |
| .news | £20.75 | cheapest | — | — |
| .online | £22.78 | cheapest | — | — |
| .org | £9.35 | cheapest | — | — |
| .photo | £20.75 | cheapest | — | — |
| .shop | £24.81 | cheapest | — | — |
| .site | £22.78 | cheapest | — | — |
| .store | £34.58 | cheapest | — | — |
| .systems | £22.37 | cheapest | — | — |
| .today | £18.30 | cheapest | — | — |
| .tools | £23.19 | cheapest | — | — |
| .uk | £4.47 | cheapest | — | — |
| .us | £5.53 | cheapest | — | — |
| .ventures | £37.83 | cheapest | — | — |
what to actually do about it
Porkbun comes out well here, so there is no arbitrage story to tell. The thing still worth doing is checking whether the rest of your portfolio lives somewhere dearer — most people accumulate domains across several registrars without ever comparing them side by side.
Before any of that, work out what you actually own. Most portfolios contain a few domains nobody has thought about in years — those are worth dropping, not moving. Our bulk WHOIS tool will pull registrar and expiry for a list of domains in one go.
questions people actually ask.
Is Porkbun expensive for domain renewals?
Not on our numbers. Porkbun is the cheapest registrar we track on 37 of the 70 TLDs it prices, and its average gap to the cheapest option is £2.89 per domain per year. If you are already there, price is rarely a reason to leave.
Why is my Porkbun renewal higher than what I paid to register?
Almost every registrar prices the first year as an offer and renews at standard rate. It is not specific to this registrar, and it is not a mistake — the introductory price is a customer-acquisition cost the renewal recovers. The number to compare between registrars is always the renewal.
Should I move my domains away from Porkbun?
Probably not on price alone — it is among the cheapest we track. Transferring costs a year's renewal (which does extend your expiry), so it only pays when the annual gap is real and you hold the domain for years.
Does transferring away from Porkbun cost anything?
The gaining registrar charges one year's renewal to accept the transfer, and that year is added to your existing expiry date rather than replacing it — so you are buying a year you would have bought anyway, at the new registrar's price. ICANN also blocks transfers for 60 days after registration or a previous transfer.
// stop checking one at a time
stop doing this registrar by registrar.
Owndle imports every domain you own — from Porkbun and everywhere else — prices each one against this catalog, and shows you the total you are leaving on the table. Then it alerts you before each renewal so nothing lapses while you decide.
start free — 10 domains →// no card · magic-link sign-in · alerts at 90/30/7/1 days